
Claire Crosland won the 2A West Regional Championship in the 100 Hurdles. (PHOTO BY JILL WALKER)
Led by a regional championship from hurdler Claire Crosland and a distance title from Brent Erickson, the Kemmerer Rangers turned in a strong showing at the 2A West Regional Track and Field Championships, with both teams finishing second overall behind Thermopolis.
The Kemmerer girls piled up 119 points to finish runner-up in the eight-team field, trailing only Thermopolis with 131. The Rangers’ boys also claimed second place with 104 points, well behind a dominant Thermopolis squad that scored 237.5 points.
Crosland paced the Kemmerer girls with a regional title in the 100-meter hurdles, winning in 16.94 seconds. She also added a third-place finish in the 300 hurdles in 50.83 and took fourth in the 200 meters at 28.71.
Kemmerer’s distance runners also delivered key points. Payton Scherr finished third in the 1,600 meters in 5:58.20 and placed second in the 3,200 at 13:20.21. McKenna Whitbeck added a sixth-place finish in the 3,200.

Payton Scherr was one of the top runners in the 1600 and 3200 meter events. PHOTO BY JILL WALKER
The Rangers were particularly strong in relay events, placing in all four relays. The medley relay team of Kalyn Lockwood, Riley Meyer, Crosland and Scherr finished second in 4:51.87, while the 4×800 relay squad of Scherr, Rylee Krell, Cambree Tolhurst and Meyer took third in 11:19.85. Kemmerer also earned third in the 4×100 relay and fourth in the 4×400.
Meyer contributed across multiple events, finishing second in the 300 hurdles in 50.10 and third in the pole vault by clearing 8 feet. Demi Thatcher added a fifth-place finish in pole vault, while Krell placed seventh.
Kemmerer’s throwers also scored heavily. Hadlee Wood placed second in discus with a throw of 118 feet, 4 inches and took third in shot put. Hanna Walker added second in shot put and fourth in discus, while Ally Bartschi placed fifth in discus and Grace Smaldon was fourth in shot put.

Hanna Walker placed second in the 2A West Shot Put. PHOTO BY JILL WALKER
On the boys side, Erickson highlighted the meet by winning the 3,200 meters in 10:36.24. He also placed third in the 1,600 in 4:47.17 and anchored the Rangers’ second-place medley relay team.
Bowman Sandall added points in several events, placing fifth in both the 1,600 and 3,200 while finishing second in pole vault at 11 feet, 6 inches. Carlos Schneider added an eighth-place finish in the 3,200.

Brent Erickson won the 3200 meter run and placed third in the 1600 meter event. PHOTO BY JILL WALKER
Kemmerer’s relay teams also turned in strong performances. The Rangers finished second in the 4×800 relay with Kane Jimenez, Sandall, Chase Benson and Erickson clocking 8:46.00. The medley relay team of Dawson Crosland, Abram Hartmann, Wyatt Miller and Erickson also finished second in 3:58.54, while the 4×400 relay placed third.
Benson added a sixth-place finish in the 800 meters and seventh in triple jump.
The Rangers’ throwers were again a major source of points. Abram Hartmann placed second in discus with a throw of 122-6 and added fourth in shot put. Colter Krell was fourth in discus and fifth in the 110 hurdles, while Sam Thatcher placed fifth in discus and seventh in shot put. Jacob Platt added a third-place finish in pole vault.
Both Kemmerer teams now advance to the 2A State Track and Field Championships looking to build on their regional success.

Dawson Crosland hands off to Abram Hartmann in the 1600 Medley as the Rangers placed second in the event. PHOTO BY JILL WALKER
| Place | Team | Points |
|---|---|---|
| 1 | Thermopolis | 131 |
| 2 | Kemmerer | 119 |
| 3 | Greybull | 98 |
| 4 | Shoshoni | 96 |
| 5 | Big Piney | 89 |
| 6 | Wyoming Indian | 54 |
| 7 | Rocky Mountain | 53 |
| 8 | Wind River | 30 |
| Event | Athlete | Result |
|---|---|---|
| 200M | Claire Crosland | 28.71 (4th) |
| 100 Hurdles | Claire Crosland | 16.94 (1st) |
| 300 Hurdles | Riley Meyer | 50.10 (2nd) |
| 300 Hurdles | Claire Crosland | 50.83 (3rd) |
| Event | Athlete | Result |
|---|---|---|
| 1600M | Payton Scherr | 5:58.20 (3rd) |
| 3200M | Payton Scherr | 13:20.21 (2nd) |
| 3200M | McKenna Whitbeck | 14:14.89 (6th) |
| Event | Relay Team | Result |
|---|---|---|
| 4×100 Relay | Lockwood, Boylen, Tolhurst, Wood | 56.08 (3rd) |
| 4×400 Relay | Krell, Walker, Whitbeck, Lockwood | 4:52.40 (4th) |
| 4×800 Relay | Scherr, Krell, Tolhurst, Meyer | 11:19.85 (3rd) |
| Medley Relay | Lockwood, Meyer, Crosland, Scherr | 4:51.87 (2nd) |
| Athlete | Result |
|---|---|
| Riley Meyer | 8’ 0” (3rd) |
| Demi Thatcher | 7’ 0” (5th) |
| Rylee Krell | 6’ 6” (7th) |
| Athlete | Result |
|---|---|
| Hadlee Wood | 118’ 4” (2nd) |
| Hanna Walker | 99’ 4” (4th) |
| Ally Bartschi | 99’ 4” (5th) |
| Athlete | Result |
|---|---|
| Hanna Walker | 31’ 3.25” (2nd) |
| Hadlee Wood | 30’ 7.75” (3rd) |
| Grace Smaldon | 30’ 1.5” (4th) |
| Place | Team | Points |
|---|---|---|
| 1 | Thermopolis | 237.5 |
| 2 | Kemmerer | 104 |
| 3 | Big Piney | 94 |
| 4 | Greybull | 71 |
| 5 | Rocky Mountain | 53 |
| 6 | Shoshoni | 51 |
| 7 | Wyoming Indian | 44 |
| 8 | Wind River | 36.5 |
| Event | Athlete | Result |
|---|---|---|
| 800M | Chase Benson | 2:12.03 (6th) |
| 1600M | Brent Erickson | 4:47.17 (3rd) |
| 1600M | Bowman Sandall | 5:07.72 (5th) |
| 3200M | Brent Erickson | 10:36.24 (1st) |
| 3200M | Bowman Sandall | 11:16.01 (5th) |
| 3200M | Carlos Schneider | 11:54.10 (8th) |
| Event | Athlete | Result |
|---|---|---|
| 110 Hurdles | Colter Krell | 17.91 (5th) |
| 110 Hurdles | Dawson Crosland | 18.07 (6th) |
| 300 Hurdles | Colter Krell | 53.11 (7th) |
| Event | Relay Team | Result |
|---|---|---|
| 4×100 Relay | Miller, Rachael, Thatcher, Hartmann | 47.08 (4th) |
| 4×400 Relay | Jimenez, Miller, Benson, Crosland | 3:48.17 (3rd) |
| 4×800 Relay | Jimenez, Sandall, Benson, Erickson | 8:46.00 (2nd) |
| Medley Relay | Crosland, Hartmann, Miller, Erickson | 3:58.54 (2nd) |
| Athlete | Result |
|---|---|
| Bowman Sandall | 11’ 6” (2nd) |
| Jacob Platt | 10’ 6” (3rd) |
| Athlete | Result |
|---|---|
| Chase Benson | 35’ 8.25” (7th) |
| Athlete | Result |
|---|---|
| Abram Hartmann | 122’ 6” (2nd) |
| Colter Krell | 122’ 1” (4th) |
| Sam Thatcher | 121’ 6” (5th) |
| Athlete | Result |
|---|---|
| Abram Hartmann | 40’ 2.5” (4th) |
| Sam Thatcher | 39’ 5.5” (7th) |
© 2024 SVI Media
Proudly built by Wyomingites in Wyoming