Kemmerer High School turned in a strong, balanced performance at the Mountain Man Invite held at Pinedale High School with both the Rangers’ girls and boys teams finishing in the thick of a tightly contested field Saturday.
The Kemmerer girls placed fourth overall with 86.33 points, finishing just behind Rock Springs and narrowly ahead of Pinedale in one of the meet’s closest team races. Jackson edged Star Valley for the team title.
Kemmerer was powered by a collection of top-three finishes across multiple disciplines. In the distance events, Payton Scherr led the way with a victory in the 1,600 meters, clocking a time of 6 minutes flat. She also anchored the girls’ medley relay team to a third-place finish and helped the 4×800 relay squad secure second.
Claire Crosland delivered a runner-up finish in the 100-meter hurdles (16.75) and added points in the 300 hurdles, while Riley Meyer placed third in the 300 hurdles and cleared 8 feet, 6 inches to take second in the pole vault. Meyer also contributed to two relay teams that placed in the top four.
Kemmerer’s throwers also made a significant impact. Hannah Walker placed second in the shot put (30 feet, 6.75 inches) and added a seventh-place finish in the discus, while Hadlee Wood finished second in the discus (105-0) and fourth in the shot put.
Additional points came from Demi Thatcher, who placed fifth in the pole vault, and the 4×400 relay team of Rylee Krell, Cambree Tolhurst, Demi Thatcher and Kalyn Lockwood, which finished fourth.
On the boys side, Kemmerer finished fourth as a team with 91 points, again competing closely with several 3A and 4A programs.
Brent Erickson highlighted the day with a win in the 1,600 meters, posting a time of 4:54. He later teamed with Bowman Sandall, Chase Benson and Kane Jimenez to capture first place in the 4×800 relay, giving Kemmerer a sweep of the distance titles.
Sandall added another victory in the pole vault, clearing 11-6, while teammate Jacob Platt took second at 10-6 to give Kemmerer a one-two finish in the event.
The Rangers’ relay units continued to produce, with the boys medley team finishing second and the 4×400 relay adding a fifth-place finish.
Kemmerer also picked up key points in the hurdles, where Colter Krell placed third in the 110 hurdles and added a fifth-place finish in the 300 hurdles. Dawson Crosland contributed with a fifth-place finish in the 110 hurdles and fourth in the 300s.
In the throws, Krell placed fourth in the discus (127-9), while Abram Hartmann added a sixth-place finish in the same event and placed seventh in the shot put.
Carlos Schneider chipped in with a fourth-place finish in the 3,200 meters, rounding out a meet where Kemmerer showed depth across sprints, distance, field events and relays.
Kemmerer host the Larry Rector Invite on Tuesday and will then be in Thermopolis on Friday to wrap the regular season. The 2A West Regionals will take place in Shoshoni May 15-16.
| Place | Team | Points |
|---|---|---|
| 1 | Jackson | 126.33 |
| 2 | Star Valley | 120.66 |
| 3 | Rock Springs | 87.50 |
| 4 | Kemmerer | 86.33 |
| 5 | Pinedale | 86.00 |
| 6 | Big Piney | 48.00 |
| 7 | Lyman | 43.16 |
| 8 | Farson-Eden | 40.00 |
| 9 | Rocky Mountain | 12.00 |
| Event | Athlete(s) / Team | Mark / Time | Place |
|---|---|---|---|
| 1600M | Payton Scherr | 6:00 | 1st |
| 1600M | McKenna Whitbeck | 6:38 | 5th |
| 1600M | Camber Tolhurst | 6:40 | 6th |
| 100 Hurdles | Claire Crosland | 16.75 | 2nd |
| 300 Hurdles | Riley Meyer | 50.34 | 3rd |
| 300 Hurdles | Claire Crosland | 51.58 | 7th |
| 4×400 Relay | Krell, Tolhurst, Thatcher, Lockwood | 4:57 | 4th |
| 4×800 Relay | Scherr, Walker, Whitbeck, Meyer | 11:27 | 2nd |
| Medley Relay | Meyer, Boylen, Crosland, Scherr | 4:46 | 3rd |
| Pole Vault | Riley Meyer | 8’ 6” | 2nd |
| Pole Vault | Dami Thatcher | 6’ 6” | 5th |
| Shot Put | Hannah Walker | 30’ 6.75” | 2nd |
| Shot Put | Hadlee Wood | 28’ 8.5” | 4th |
| Discus | Hadlee Wood | 105’ 0” | 2nd |
| Discus | Hanna Walker | 95’ 5” | 7th |
| Place | Team | Points |
|---|---|---|
| 1 | Rock Springs | 142.50 |
| 2 | Jackson | 140.50 |
| 3 | Star Valley | 113.50 |
| 4 | Kemmerer | 91.00 |
| 5 | Pinedale | 88.50 |
| 6 | Big Piney | 38.50 |
| 7 | Lyman | 30.50 |
| 8 | Farson-Eden | 23.00 |
| Event | Athlete(s) / Team | Mark / Time | Place |
|---|---|---|---|
| 800M | Bowman Sandall | 2:20 | 6th |
| 1600M | Brent Erickson | 4:54 | 1st |
| 3200M | Carlos Schneider | 12:04 | 4th |
| 110 Hurdles | Colter Krell | 17.67 | 3rd |
| 110 Hurdles | Dawson Crosland | 18.06 | 5th |
| 300 Hurdles | Dawson Crosland | 44.20 | 4th |
| 300 Hurdles | Colter Krell | 44.46 | 5th |
| 4×100 Relay | Miller, Rachael, Thatcher, Crosland | 47.62 | 7th |
| 4×400 Relay | Miller, Benson, Jimenez, Crosland | 3:54 | 5th |
| 4×400 Relay | Schneider, Pope, Jernigan, Vega | 4:33 | 8th |
| 4×800 Relay | Erickson, Sandall, Benson, Jimenez | 8:53 | 1st |
| Medley Relay | Jimenez, Hartmann, Miller, Erickson | 3:55 | 2nd |
| Pole Vault | Bowman Sandall | 11’ 6” | 1st |
| Pole Vault | Jacob Platt | 10’ 6” | 2nd |
| Shot Put | Abram Hartmann | 39’ 4.25” | 7th |
| Discus | Colter Krell | 127’ 9” | 4th |
| Discus | Abram Hartmann | 120’ 1” | 6th |
© 2024 SVI Media
Proudly built by Wyomingites in Wyoming